<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memorial Safety.com</title>
	<atom:link href="http://www.memorialsafety.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memorialsafety.com/site</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 Feb 2011 17:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Dinas Powys War Memorial Restored To Glory</title>
		<link>http://www.memorialsafety.com/site/2010/11/680/</link>
		<comments>http://www.memorialsafety.com/site/2010/11/680/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:05:35 +0000</pubDate>
		<dc:creator>memorialsafety</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[biological growths]]></category>
		<category><![CDATA[British Museum]]></category>
		<category><![CDATA[bronze plaque]]></category>
		<category><![CDATA[Carbon deposits]]></category>
		<category><![CDATA[Dinas Powis]]></category>
		<category><![CDATA[Dinas Powys]]></category>
		<category><![CDATA[Doff Cleaning]]></category>
		<category><![CDATA[Doff System]]></category>
		<category><![CDATA[lime mortar]]></category>
		<category><![CDATA[Mossfords]]></category>
		<category><![CDATA[raked out]]></category>
		<category><![CDATA[re-pointing]]></category>
		<category><![CDATA[Renaissance wax]]></category>
		<category><![CDATA[Restored]]></category>
		<category><![CDATA[Restored to glory]]></category>
		<category><![CDATA[Vale Of Glamorgan]]></category>
		<category><![CDATA[Village Square]]></category>
		<category><![CDATA[War Memorial]]></category>
		<category><![CDATA[War Memorials Trust]]></category>
		<category><![CDATA[wax coating]]></category>
		<category><![CDATA[wax treatment]]></category>

		<guid isPermaLink="false">http://www.memorialsafety.com/2010/11/680/</guid>
		<description><![CDATA[The restoration of the Dinas Powys War Memorial, was undertaken by Mossfords in October 2010.....]]></description>
			<content:encoded><![CDATA[<p><img title="Dinas-Powys-War-Memorial-Bronze-Plaque-2" src="http://www.memorialsafety.com:/site/wp-content/uploads/Dinas-Powys-War-Memorial-Bronze-Plaque-2.gif" alt="Dinas-Powys-War-Memorial-Bronze-Plaque-2" width="195" height="260" /><img title="Dinas-Powys-War-Memorial-Restored to Glory" src="http://www.memorialsafety.com:/site/wp-content/uploads/Dinas-Powys-War-memorial-web-1.gif" alt="Dinas-Powys-War-memorial-(web-1)" width="195" height="260" /><img title="Dinas-Powys-War-Memorial-Bronze-Plaque" src="http://www.memorialsafety.com:/site/wp-content/uploads/Dinas-Powys-War-Memorial-Bronze-Plaque.gif" alt="Dinas-Powys-War-Memorial-Bronze-Plaque" width="195" height="260" /><img title="Dinas-Powys-War-memorial" src="http://www.memorialsafety.com:/site/wp-content/uploads/Dinas-Powys-War-memorial.gif" alt="Dinas-Powys-War-memorial" width="195" height="260" /></p>
<p><p><a href="http://www.memorialsafety.com/site/2010/11/680/"><em>Click here to view the embedded video.</em></a></p>The restoration of the Dinas Powys War memorial, in The Vale Of Glamorgan, was undertaken by Mossfords in October 2010 in time for Remembrance Day.</p>
<p>The extensive work, commissioned by Dinas Powys Community Council with assistance from War Memorials Trust and the Vale of Glamorgan Council, included extensive, professional cleaning utilising a range of specialist stone cleaning techniques including the DOFF system, removing decades of dirt, biological growths and carbon deposits.</p>
<p>All of the joints were extensively raked out and cleaned before repointing with a specially colour toned natural hydraulic lime mortar.</p>
<p>The cast bronze plaques were delicately cleaned to remove surface dirt prior to re-sealing with a specialist Renaissance Wax coating specially developed with the British Museum to help preserve and protect important and ancient bronze works in external conditions.</p>
<p>The extensive works were completed on schedule, on budget and to extensive public praise.</p>
<p><em><strong>Memorial BEFORE Restoration</strong> <strong>Memorial AFTER Restoration</strong></em></p>
<div><img title="Dinas-Powys-War-Memorial-Before-Restoration" src="http://www.memorialsafety.com:/site/wp-content/uploads/Dinas-Powis-03-1-Before-web.gif" alt="Dinas-Powis-03-1-Before-(web)" width="260" height="195" /> <img title="Dinas-Powys-War-Memorial-After-Restoration" src="http://www.memorialsafety.com:/site/wp-content/uploads/Dinas-Powis-03-2-After-web.gif" alt="Dinas-Powis-03-2-After-(web)" width="260" height="195" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.memorialsafety.com/site/2010/11/680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialist Cemetery Safety Equipment Supplied To Herefordshire Council</title>
		<link>http://www.memorialsafety.com/site/2010/06/specialist-cemetery-safety-equipment-supplied-to-herefordshire-council/</link>
		<comments>http://www.memorialsafety.com/site/2010/06/specialist-cemetery-safety-equipment-supplied-to-herefordshire-council/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:20:57 +0000</pubDate>
		<dc:creator>memorialsafety</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Standard (BS 8415)]]></category>
		<category><![CDATA[BS 8415]]></category>
		<category><![CDATA[Cemetery safety]]></category>
		<category><![CDATA[certified training]]></category>
		<category><![CDATA[coring drills]]></category>
		<category><![CDATA[Diamond tipped]]></category>
		<category><![CDATA[Eibenstock Motor Drill]]></category>
		<category><![CDATA[H&S Tests]]></category>
		<category><![CDATA[manual handling]]></category>
		<category><![CDATA[memorial safety]]></category>
		<category><![CDATA[specialist safety equipment]]></category>
		<category><![CDATA[water reservoirs]]></category>

		<guid isPermaLink="false">http://www.memorialsafety.com/?p=565</guid>
		<description><![CDATA[Specialist safety equipment &#038; certified training provided to cemetery staff ......]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-571" title="Herefordshire Council Staff Training" src="http://www.memorialsafety.com:/site/wp-content/uploads/IMG_0007high.jpg" alt="Herefordshire Council Staff Training" width="260" height="195" />  <img class="alignnone size-full wp-image-577" title="Council Staff Training " src="http://www.memorialsafety.com:/site/wp-content/uploads/IMG_0044high.jpg" alt="Council Staff Training " width="260" height="195" />  <img class="alignnone size-full wp-image-574" title="Council Staff Training - core drilling" src="http://www.memorialsafety.com:/site/wp-content/uploads/IMG_0026high.jpg" alt="Council Staff Training - core drilling" width="260" height="195" />Specialist safety equipment and certified training have been provided to cemetery staff in Hereford by MemorialSafety.com.</p>
<p>A bespoke &#8220;all terrain&#8221; memorial sack-truck with adaptable coring rig system and specialist coring drill was supplied to help the Herefordshire Council&#8217;s staff carry out the re-erection of memorials they find fail their H&amp;S Tests to the necessary standards now laid down by the Ministry Of Justice&#8217;s recent advice document and to meet the necessary requirements of the NAMM Code of Working Practice and to ensure that the memorials are re-erected to British Standard (BS 8415).</p>
<p>Diamond tipped core drills for the water-fed 110v Eibenstock  Motor Drill effortlessly ensure that the correct depth and diameter holes are cored into the memorials to ensure that new stainless steel dowels and a NAMM Ground Anchor can be correctly inserted into the memorial and foundation to lock them all together when re-erected.</p>
<p>The drill is guided to exactly the correct position with the &#8220;drill-rig&#8221; which connects to the &#8220;all terrain&#8221; memorial sack-truck to ensure perfect accuracy whilst removing any manual handling of the memorial being rectified in the process.</p>
<p>MemorialSafety.com supplied and delivered the equipment, which included a special Ferrox 10l capacity water reservoir which together with a portable 110v generator means the whole kit can be used anywhere out in the cemetery without the need of a mains electrical or water supply.</p>
<p>The staff recieved detailed and comprehensive training from MemorialSafety.com skilled staff prior to undertaking individual assessment of their ability to safely use the equipment before being passed and certified as safe and competent operatives.</p>
<p><img class="alignnone size-full wp-image-575" title="Water-fed core drill on specialist coring rig and Memorial trolley" src="http://www.memorialsafety.com:/site/wp-content/uploads/IMG_0037high.jpg" alt="Water-fed core drill on specialist coring rig and Memorial trolley" width="260" height="195" />  <img class="alignnone size-full wp-image-578" title="Diamond tip Core Drill - drilling base" src="http://www.memorialsafety.com:/site/wp-content/uploads/IMG_0049high.jpg" alt="Diamond tip Core Drill - drilling base" width="195" height="260" />  <img class="alignnone size-full wp-image-573" title="H&amp; S Equipment Training underway - Herefordshire Council" src="http://www.memorialsafety.com:/site/wp-content/uploads/IMG_0024high.jpg" alt="H&amp; S Equipment Training underway - Herefordshire Council" width="260" height="195" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memorialsafety.com/site/2010/06/specialist-cemetery-safety-equipment-supplied-to-herefordshire-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porth War Memorial &#8211; Fitting New Granite Caps</title>
		<link>http://www.memorialsafety.com/site/2010/03/porth-war-memorial-fitting-new-granite-caps/</link>
		<comments>http://www.memorialsafety.com/site/2010/03/porth-war-memorial-fitting-new-granite-caps/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:28:00 +0000</pubDate>
		<dc:creator>memorialsafety</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[black granite]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[commemorative garden]]></category>
		<category><![CDATA[Costain]]></category>
		<category><![CDATA[Costain Ltd]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[granite cappings]]></category>
		<category><![CDATA[handling skills]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[mini crane]]></category>
		<category><![CDATA[mini crawler spider crane]]></category>
		<category><![CDATA[monument]]></category>
		<category><![CDATA[mossford]]></category>
		<category><![CDATA[new monument]]></category>
		<category><![CDATA[Obelisk]]></category>
		<category><![CDATA[Porth War Memoria]]></category>
		<category><![CDATA[Portland Stone]]></category>
		<category><![CDATA[remembrance day]]></category>
		<category><![CDATA[Special Forces]]></category>
		<category><![CDATA[St Athan]]></category>
		<category><![CDATA[Support Group]]></category>
		<category><![CDATA[War Memorial]]></category>

		<guid isPermaLink="false">http://www.memorialsafety.com/?p=533</guid>
		<description><![CDATA[Costain approached Mossfords for specialist advice &#038; fixing skills in supplying special granite caps....]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-534" title="Porth War Memorial" src="http://www.memorialsafety.com/site/wp-content/uploads/Porth-01-260x195.jpg" alt="Porth-01" width="260" height="195" /> <img class="alignnone size-medium wp-image-537" title="Granite Capping being lifted by mini crane" src="http://www.memorialsafety.com/site/wp-content/uploads/Porth-04-260x195.jpg" alt="Porth-04" width="260" height="195" />Costain Ltd approached Mossfords (MemorialSafety.com) for specialist advice and fixing skills in supplying specially shaped and finished granite caps to help protect the Portland Stone Sentry Posts on the recently relocated (2006) Porth War Memorial.</p>
<p>The cappings were carved in Mossfords workshops with a textured finish on the sides and a polished top to help protect against the weather.</p>
<p>Once again the Mini Crawler Spider crane was ideal for the skilled craftsmen to safely and carefully manoeuvre and position the caps on top of the tall Portland Stone sections with minimum distuption to the busy car-parking and pedestrian areas around the vacinity.</p>
<p><img class="alignnone size-medium wp-image-539" title="Mossfords - MemorialSafety.com using their Spider Crawler Crane on Porth War Memorial" src="http://www.memorialsafety.com/site/wp-content/uploads/Porth-02-260x195.jpg" alt="Porth-02" width="260" height="195" /> <img class="alignnone size-medium wp-image-542" title="Granite Capping being lifted into position by mini crane" src="http://www.memorialsafety.com/site/wp-content/uploads/Porth-03-260x195.jpg" alt="Porth-03" width="260" height="195" /> <img class="alignnone size-medium wp-image-543" title="Porth War Memorial Sentry Post (one of 3) with new protective granite cap in place" src="http://www.memorialsafety.com/site/wp-content/uploads/Porth-05-195x260.jpg" alt="Porth-05" width="195" height="260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memorialsafety.com/site/2010/03/porth-war-memorial-fitting-new-granite-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry Of Justice &#8211; &quot;Managing the safety of Burial Ground Memorials&quot;</title>
		<link>http://www.memorialsafety.com/site/2009/11/news-item-1/</link>
		<comments>http://www.memorialsafety.com/site/2009/11/news-item-1/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:35:50 +0000</pubDate>
		<dc:creator>memorialsafety</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.memorialsafety.com/?p=32</guid>
		<description><![CDATA[Ministry Of Justice - "Managing the safety of Burial Ground Memorials"]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small;">Over the past few years the issue of memorial safety has from time to time been the subject of adverse publicity and public distress – often because of over-zealous risk assessments or poor communication. In light of this burial ground operators have expressed concern about how to respond appropriately to the risks presented by unstable gravestones. <a title="Ministry Of Justice" href="http://www.justice.gov.uk/publications/docs/safety-burial-grounds.pdf" target="_blank">[more...]</a></span></div>
<div><span style="font-size: small;"> </span></div>
<div><span style="font-size: small;"> </span></div>
<div><span style="font-size: small;"> </span></div>
<p><span style="font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memorialsafety.com/site/2009/11/news-item-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erection of New Monument &#8211; St Athan Special Forces Support Group</title>
		<link>http://www.memorialsafety.com/site/2009/10/erection-of-new-monument-st-athan-special-forces-support-group/</link>
		<comments>http://www.memorialsafety.com/site/2009/10/erection-of-new-monument-st-athan-special-forces-support-group/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:36:16 +0000</pubDate>
		<dc:creator>memorialsafety</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[black granite]]></category>
		<category><![CDATA[British Museum]]></category>
		<category><![CDATA[British Standard (BS 8415)]]></category>
		<category><![CDATA[BS 8415]]></category>
		<category><![CDATA[commemorative garden]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[manual handling]]></category>
		<category><![CDATA[mossford]]></category>
		<category><![CDATA[Mossfords]]></category>
		<category><![CDATA[new monument]]></category>
		<category><![CDATA[Obelisk]]></category>
		<category><![CDATA[remembrance day]]></category>
		<category><![CDATA[Special Forces]]></category>
		<category><![CDATA[specialist safety equipment]]></category>
		<category><![CDATA[St Athan]]></category>
		<category><![CDATA[Support Group]]></category>
		<category><![CDATA[Vale Of Glamorgan]]></category>
		<category><![CDATA[War Memorial]]></category>

		<guid isPermaLink="false">http://www.memorialsafety.com/?p=34</guid>
		<description><![CDATA[Specialist handling and erection of a new all polished Black Granite 5 tonne, 5 meter tall Obelisk.....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.memorialsafety.com/site/2009/10/erection-of-new-monument-st-athan-special-forces-support-group/"><em>Click here to view the embedded video.</em></a></p>
<p><img class="alignnone size-medium wp-image-505" title="St-Athan-HQ-War-Memorial" src="http://www.memorialsafety.com/site/wp-content/uploads/St-Athan-HQ-War-Memorial-260x121.jpg" alt="St-Athan-HQ-War-Memorial" width="260" height="121" />Specialist knowledge and handling skills were required for this project.</p>
<p>A new Commemorative Garden has been established at the Special Forces Support Group Head-Quarters at St. Athan and a new 5 meter tall all polished Black Granite Obelisk and base wieghing in excess of 5 tonnes was transported and assembled in a very tight time-frame and in readiness for Remembrance Day on November 11th 2009.</p>
<p>In addition to te Obelisk, two large matching headstones &#8211; weighing over 2 tonnes each and 2.2 metres wide and 1.7 metres tall, bearing the names of personnel lost in recent conflicts were also erected flanking the Obelisk.</p>
<p>The work was completed safely on time and to an exceptionally high standard.</p>
<p style="text-align: left;"><img class="alignleft size-medium wp-image-304" title="St Athan Crane Photo 04" src="http://www.memorialsafety.com/site/wp-content/uploads/Crane-photo-4-177x260.jpg" alt="Crane-photo-4" width="177" height="260" /><img class="alignleft size-medium wp-image-299" title="Crane-photo-2" src="http://www.memorialsafety.com/site/wp-content/uploads/Crane-photo-2-260x254.jpg" alt="Crane-photo-2" width="260" height="254" /><img class="alignleft size-medium wp-image-271" title="Obelisk-01" src="http://www.memorialsafety.com/site/wp-content/uploads/Obelisk-01-106x260.jpg" alt="Obelisk-01" width="106" height="260" /><img class="size-medium wp-image-280 alignnone" title="Crane-photo-3" src="http://www.memorialsafety.com/site/wp-content/uploads/Crane-photo-3-260x195.jpg" alt="Crane-photo-3" width="260" height="195" /><img class="alignleft size-medium wp-image-282" title="Headstone-fitting-01" src="http://www.memorialsafety.com/site/wp-content/uploads/Headstone-fitting-01-260x195.jpg" alt="Headstone-fitting-01" width="260" height="195" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memorialsafety.com/site/2009/10/erection-of-new-monument-st-athan-special-forces-support-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health &amp; Safety Executive Advice</title>
		<link>http://www.memorialsafety.com/site/2009/10/news-item-2/</link>
		<comments>http://www.memorialsafety.com/site/2009/10/news-item-2/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:00:58 +0000</pubDate>
		<dc:creator>memorialsafety</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.memorialsafety.com/?p=56</guid>
		<description><![CDATA[Live issues - Safety of memorials in cemeteries]]></description>
			<content:encoded><![CDATA[<p>Burial authorities provide an essential service for their communities. Many people still place great store in being able to bury their relatives in local cemeteries, and derive much comfort from knowing that the remains rest in a particular location which they can visit. In most cases, families will also wish to place a gravestone or memorial to their relative on the grave. It is what both the bereaved and visitors to a cemetery expect <a title="Health &amp; Safety Executive Advice" href="http://www.hse.gov.uk/services/localgovernment/cemletter.htm" target="_blank">[More...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memorialsafety.com/site/2009/10/news-item-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Street Cemetery, Willenhall, Walsall</title>
		<link>http://www.memorialsafety.com/site/2009/03/the-third-project-title/</link>
		<comments>http://www.memorialsafety.com/site/2009/03/the-third-project-title/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:18:26 +0000</pubDate>
		<dc:creator>memorialsafety</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[British Standard (BS 8415)]]></category>
		<category><![CDATA[BS 8415]]></category>
		<category><![CDATA[burial ground]]></category>
		<category><![CDATA[Cemetery safety]]></category>
		<category><![CDATA[certified training]]></category>
		<category><![CDATA[coring drills]]></category>
		<category><![CDATA[Diamond tipped]]></category>
		<category><![CDATA[H&S Tests]]></category>
		<category><![CDATA[handling skills]]></category>
		<category><![CDATA[Large monuments]]></category>
		<category><![CDATA[local history]]></category>
		<category><![CDATA[manual handling]]></category>
		<category><![CDATA[memorial safety]]></category>
		<category><![CDATA[mossford]]></category>
		<category><![CDATA[Mossfords]]></category>
		<category><![CDATA[re-pointing]]></category>
		<category><![CDATA[Risk Assessing]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[Walsall]]></category>
		<category><![CDATA[Willenhall]]></category>
		<category><![CDATA[Wood Street]]></category>
		<category><![CDATA[Wood Street Cemetery]]></category>

		<guid isPermaLink="false">http://www.memorialsafety.com/?p=53</guid>
		<description><![CDATA[Memorial Safety work was completed on over 100 large monuments during March 2009....]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://www.memorialsafety.com/site/2009/03/the-third-project-title/"><em>Click here to view the embedded video.</em></a></p>Memorial safety work was completed on over 100 large monuments and memorials at Wood Street Cemetery in Walsall during March 2009.</p>
<p>The work involved initially assessing the risk many of the very old and large memorials presented.</p>
<p>Risk Assessing the memorials and providing safe fixing methods to safely secure them was required that also helped retain all their original features and character as the burial ground contained a lot of memorials useful and interesting for local history and the cemetery was becoming a central point to a new development area and would be experiencing a large increase in public access.</p>
<p>This burial ground had fallen into a state of neglect and the Local Authority was actively upgrading it to an interesting and pleasant public park area with attractive natural features and established trees.</p>
<p>Expert knowledge and experience was required to ensure the public safety in respect to the remaining monuments many of whom were in a dilapidated and potentially dangerous condition.</p>
<p>This 3 week program of works has which has seen work on memorials in excess of 6 metres high and weighing in excess of 10 tonnes in overall weight was completed ahead of schedule and within budget.</p>
<p><img class="alignnone size-medium wp-image-480" title="Crane-Lift-Memorial-01" src="http://www.memorialsafety.com/site/wp-content/uploads/Crane-Lift-Memorial-01-260x195.jpg" alt="Crane-Lift-Memorial-01" width="260" height="195" /><img class="alignnone size-medium wp-image-481" title="Crane-Lift-Memorial-02" src="http://www.memorialsafety.com/site/wp-content/uploads/Crane-Lift-Memorial-02-260x195.jpg" alt="Crane-Lift-Memorial-02" width="260" height="195" /><img class="alignnone size-medium wp-image-482" title="General-Fitting-Photos-(15)" src="http://www.memorialsafety.com/site/wp-content/uploads/General-Fitting-Photos-15-194x260.jpg" alt="General-Fitting-Photos-(15)" width="194" height="260" /><img class="alignnone size-medium wp-image-483" title="General-Fitting-Photos-(22)" src="http://www.memorialsafety.com/site/wp-content/uploads/General-Fitting-Photos-227-260x195.jpg" alt="General-Fitting-Photos-(22)" width="260" height="195" /><img class="alignnone size-medium wp-image-484" title="General-Fitting-Photos-(27)" src="http://www.memorialsafety.com/site/wp-content/uploads/General-Fitting-Photos-271-260x195.jpg" alt="General-Fitting-Photos-(27)" width="260" height="195" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memorialsafety.com/site/2009/03/the-third-project-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE Guidelines on New Ministry Of Justice publication</title>
		<link>http://www.memorialsafety.com/site/2009/02/news-item-3/</link>
		<comments>http://www.memorialsafety.com/site/2009/02/news-item-3/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:00:51 +0000</pubDate>
		<dc:creator>memorialsafety</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.memorialsafety.com/?p=58</guid>
		<description><![CDATA[Managing the safety of burial ground memorials]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Justice has published new guidelines on managing the safety of burial ground memorials. The guidelines were developed by representatives across the industry in response to requests for more detailed advice on managing memorial stock. Ministry of Justice guidance only applies to England, but the sensitive and proportionate approach set out in the guidance will be useful for duty holders in Scotland and Wales. <a title="HSE Guidelines " href="http://www.justice.gov.uk/publications/safety-burial-grounds.htm" target="_blank">[More...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memorialsafety.com/site/2009/02/news-item-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical advice for burial ground operators</title>
		<link>http://www.memorialsafety.com/site/2009/01/news-item-4-the-return/</link>
		<comments>http://www.memorialsafety.com/site/2009/01/news-item-4-the-return/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 12:55:56 +0000</pubDate>
		<dc:creator>memorialsafety</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.memorialsafety.com/?p=172</guid>
		<description><![CDATA[Practical advice for burial ground operators on managing the risks associated with unstable memorials]]></description>
			<content:encoded><![CDATA[<p><strong>Practical advice for burial ground operators on managing the risks associated with unstable memorials.</strong></p>
<p><!-- clear-teaser-image -->Although the risk of injury from unstable gravestones is very low, cemetery managers are sometimes uncertain what they need to do to comply with their health and safety responsibilities. There has also been some public concern that memorials have been supported or laid down unnecessarily. <a title="Practical advice for burial ground operators" href="http://www.justice.gov.uk/publications/safety-burial-grounds.htm" target="_blank">[More...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memorialsafety.com/site/2009/01/news-item-4-the-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity Churchyard, Warmley, Bristol</title>
		<link>http://www.memorialsafety.com/site/2008/11/unity-churchyard-warmley-bristol/</link>
		<comments>http://www.memorialsafety.com/site/2008/11/unity-churchyard-warmley-bristol/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:19:28 +0000</pubDate>
		<dc:creator>memorialsafety</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Cemetery safety]]></category>
		<category><![CDATA[Churchyard]]></category>
		<category><![CDATA[coring drills]]></category>
		<category><![CDATA[Diamond tipped]]></category>
		<category><![CDATA[H&S Tests]]></category>
		<category><![CDATA[handling skills]]></category>
		<category><![CDATA[health & safety]]></category>
		<category><![CDATA[Large monuments]]></category>
		<category><![CDATA[manual handling]]></category>
		<category><![CDATA[memorial safety]]></category>
		<category><![CDATA[mossford]]></category>
		<category><![CDATA[Mossfords]]></category>
		<category><![CDATA[re-landscaping]]></category>
		<category><![CDATA[re-pointing]]></category>
		<category><![CDATA[Unity Church]]></category>
		<category><![CDATA[Warmley]]></category>

		<guid isPermaLink="false">http://www.memorialsafety.com/?p=51</guid>
		<description><![CDATA[This site had become badly overgrown and many of the memorials had fallen into a very dangerous condition. In excess of 400 memorials needed to be rendered safe.....]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;"><p><a href="http://www.memorialsafety.com/site/2008/11/unity-churchyard-warmley-bristol/"><em>Click here to view the embedded video.</em></a></p></div>
<p>This site had become badly overgrown and many of the memorials fallen into a potentially dangerous condition. The Church was being sold to a developer and the cemetery burial grounds needed to be made safe on Health &amp; Safety Grounds.</p>
<p>The works included carryout an initial full Risk Assessment of the burial ground and then every one of the memorials (in excess of 400) contained within needed to be rendered safe with modern foundations and fixings. The majority of memorials were kept in their original positions but the memorials at the front of the churchyard had to be re-set around the parameter of the front area to allow for car-parking and other landscaping.</p>
<p>The works also included re-landscaping and removal of many large trees and shrubs that had overgrown the majority of the burial ground and the re-securing of many of the boundaries.</p>
<p>The work was carried out during a 6 week works program co-ordinated with the client and developer and was successfully completed ahead of schedule and on budget.</p>
<p><img class="alignnone size-medium wp-image-488" title="Overgrown-section-of-burial-ground-BEFORE-650-433" src="http://www.memorialsafety.com/site/wp-content/uploads/Overgrown-section-of-burial-ground-BEFORE-650-433-260x173.jpg" alt="Overgrown-section-of-burial-ground-BEFORE-650-433" width="325" height="216" /><img class="size-medium wp-image-489  alignleft" title="Overgrown-section-of-burial-ground-AFTER-650-433" src="http://www.memorialsafety.com/site/wp-content/uploads/Overgrown-section-of-burial-ground-AFTER-650-433-260x173.jpg" alt="Overgrown-section-of-burial-ground-AFTER-650-433" width="325" height="216" /><img class="alignnone size-medium wp-image-490" title="Unity-Churchyard-Bristol-BEFORE-photo-650-433" src="http://www.memorialsafety.com/site/wp-content/uploads/Unity-Churchyard-Bristol-BEFORE-photo-650-433-260x173.jpg" alt="Unity-Churchyard-Bristol-BEFORE-photo-650-433" width="325" height="216" /><img class="size-medium wp-image-492  alignleft" title="Unity-Churchyard-Bristol-completed-photo-650-433" src="http://www.memorialsafety.com/site/wp-content/uploads/Unity-Churchyard-Bristol-completed-photo-650-4331-260x173.jpg" alt="Unity-Churchyard-Bristol-completed-photo-650-433" width="325" height="216" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memorialsafety.com/site/2008/11/unity-churchyard-warmley-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

